1 | Cheque book charge | Rs. 2/- Per Leaf + G.S.T. |
---|---|---|
2 | OBC charge | Rs. 1/ Per Rs.1000/- + G.S.T. |
3 | IBC charge | Rs. 1/ Per Rs.1000/- + G.S.T. |
4 | DD charge | Rs. 1/ Per Rs.1000/- + G.S.T. |
5 | RTGS/NEFT | NIL |
6 | Duplicate statement charge | NIL |
7 | Balance certificate | NIL |
8 | Stop Payment Charge | Rs. 150/- +GST |
9 | IBC/OBC Return Charge | Rs. 200/- +GST |
10 | Clearing Return Charge | Rs. 200/- +GST |
11 | Insidental Charge | Rs.250/- +GST |
12 | SMS Charge | Rs 0.20/- Per sms Charge +GST |
13 | Passbook Duplicate Charge | Rs. 25/- + G.S.T. |
14 | Cash Handling Charge* | Rs. 5/- + G.S.T. Per Bundle |
15 | Penal Charge | Click Here |
16 | ATM ANNUAL CHARGE | Rs.150/- + G.S.T. |
17 | ATM REPLACE CHARGE* | Rs.200/- + G.S.T. |
Condition Apply