Bank Interest rate
Deposit Rate(As on 01st Jan 2024) | ||
General Public | Senior Citizen | |
7 Days to 45 Days | 5.00% | 5.50% |
46 Days to 90 Days | 5.75% | 6.25% |
91 Days to 180 Days | 5.85% | 6.35% |
181 Days to 364 Days | 5.85% | 6.35% |
1 Year and upto 2 Years | 7.00% | 7.50% |
2 Year and upto 3 Years | 7.00% | 7.50% |
Above 3 Years & upto 10 Years | 7.10% | 7.60% |
Above 10 Years | 3.50% | 4.00% |
400 Day | 7.50% | 8.00% |
Get Rs. 1506 by Investing Rs. 1000 For 78 months | ||
Get Rs. 2000 by Investing Rs. 1000 For 132 months | ||
Amrut Mahotsav Deposit Yojna | ||
Interest Payment | ||
Monthly | 7.10% | 7.60% |
Quarterly | 7.20% | 7.70% |
Annually | 7.25% | 7.75% |
Bulk Deposit Plan | ||
0.50% More Interest on Single Term Deposits Receipts of Rs. 15 Lakh and above for 1 year and above. | ||
Senior Citizen | ||
Senior Citizens Will get this benefit on cumulative Term Deposits. The senior citizens age must be more then 60 and has to provide age proof. | ||
Savings account holder | ||
Earn more on your savings account, Get up to 4.00% Interest p.a.* MAB >= Rs. 5.00 Lacs |
Note: Benefit of additional scheme is available in any single scheme
Advance Rate (As on 01st MAY 2024) | |
N.S.C. Loan\LIC LOAN UPTO 50LAC | 9.50% |
N.S.C Loan\LIC LOAN ABOVE 50LAC | 9.00% |
Gold loan | 9.25% |
Personal loan | 15.50% |
Mortgage loan | 11.75% |
Cash Credit | 10.75% |
Education loan | 10.50% |
Vehicle loan HP-1 (2 wheeler loan) | 11.00% |
Consumer loan (Electronics & Furniture) | 14.00% |
Loan for Purchase of New Car (HP-2 001) | 9.50% |
Loan for Purchase of Old Car (HP-3 002) | 13.90% |
Loan for Purchase of Commercial Car (HP-4 003) | 11.90% |
Machinery loan | 11.25% |
Housing loan | 09.25% |
Commercial Property Purchase loan | 11.75% |
Project loan | 11.75% |
Bajpayee Bankable yojna Loan | 11.50% |
Solar Roof Top Loan | 9.75% |
Atma Sanman Yojna 1 | 10.75% |
Atma Sanman Yojna 2 | 10.00% |